Usage Statistics for wineaction.com

Summary Period: August 2009
Generated 01-Sep-2009 00:44 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2009
Total Hits 21747
Total Files 18163
Total Pages 20741
Total Visits 7348
Total kB Files 836868
Total kB In 0
Total kB Out 0
Total Unique Sites 835
Total Unique URLs 88
Total Unique Referrers 443
Total Unique User Agents 384
. Avg Max
Hits per Hour 29 452
Hits per Day 701 2583
Files per Day 585 2505
Pages per Day 669 2557
Visits per Day 237 677
kB Files per Day 26996 121624
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 18163
Code 206 - Partial Content 524
Code 301 - Moved Permanently 1
Code 304 - Not Modified 108
Code 400 - Bad Request 1
Code 404 - Not Found 2904
Code 416 - Requested Range Not Satisfiable 46

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1067 4.91% 983 5.41% 1037 5.00% 226 3.08% 93 11.14% 13548 1.62% 0 0.00% 0 0.00%
2 857 3.94% 764 4.21% 820 3.95% 190 2.59% 55 6.59% 13487 1.61% 0 0.00% 0 0.00%
3 412 1.89% 327 1.80% 385 1.86% 178 2.42% 50 5.99% 13206 1.58% 0 0.00% 0 0.00%
4 397 1.83% 311 1.71% 291 1.40% 197 2.68% 93 11.14% 14132 1.69% 0 0.00% 0 0.00%
5 596 2.74% 506 2.79% 554 2.67% 227 3.09% 65 7.78% 14583 1.74% 0 0.00% 0 0.00%
6 590 2.71% 504 2.77% 563 2.71% 211 2.87% 60 7.19% 13705 1.64% 0 0.00% 0 0.00%
7 377 1.73% 260 1.43% 337 1.62% 204 2.78% 68 8.14% 15028 1.80% 0 0.00% 0 0.00%
8 656 3.02% 567 3.12% 628 3.03% 217 2.95% 62 7.43% 13701 1.64% 0 0.00% 0 0.00%
9 501 2.30% 212 1.17% 484 2.33% 195 2.65% 47 5.63% 13989 1.67% 0 0.00% 0 0.00%
10 537 2.47% 447 2.46% 510 2.46% 218 2.97% 66 7.90% 17330 2.07% 0 0.00% 0 0.00%
11 556 2.56% 469 2.58% 529 2.55% 216 2.94% 60 7.19% 13923 1.66% 0 0.00% 0 0.00%
12 326 1.50% 239 1.32% 293 1.41% 185 2.52% 56 6.71% 13417 1.60% 0 0.00% 0 0.00%
13 974 4.48% 890 4.90% 948 4.57% 210 2.86% 75 8.98% 16196 1.94% 0 0.00% 0 0.00%
14 480 2.21% 401 2.21% 460 2.22% 250 3.40% 75 8.98% 19405 2.32% 0 0.00% 0 0.00%
15 748 3.44% 652 3.59% 723 3.49% 201 2.74% 69 8.26% 66213 7.91% 0 0.00% 0 0.00%
16 287 1.32% 199 1.10% 264 1.27% 175 2.38% 67 8.02% 15564 1.86% 0 0.00% 0 0.00%
17 265 1.22% 186 1.02% 234 1.13% 164 2.23% 70 8.38% 13804 1.65% 0 0.00% 0 0.00%
18 372 1.71% 296 1.63% 352 1.70% 167 2.27% 52 6.23% 17763 2.12% 0 0.00% 0 0.00%
19 461 2.12% 229 1.26% 426 2.05% 175 2.38% 78 9.34% 16302 1.95% 0 0.00% 0 0.00%
20 997 4.58% 924 5.09% 936 4.51% 141 1.92% 52 6.23% 121624 14.53% 0 0.00% 0 0.00%
21 286 1.32% 186 1.02% 226 1.09% 153 2.08% 67 8.02% 13979 1.67% 0 0.00% 0 0.00%
22 627 2.88% 543 2.99% 596 2.87% 158 2.15% 61 7.31% 67132 8.02% 0 0.00% 0 0.00%
23 282 1.30% 206 1.13% 266 1.28% 165 2.25% 64 7.66% 15901 1.90% 0 0.00% 0 0.00%
24 623 2.86% 541 2.98% 603 2.91% 170 2.31% 43 5.15% 67316 8.04% 0 0.00% 0 0.00%
25 681 3.13% 241 1.33% 650 3.13% 207 2.82% 85 10.18% 13442 1.61% 0 0.00% 0 0.00%
26 873 4.01% 778 4.28% 842 4.06% 229 3.12% 57 6.83% 15429 1.84% 0 0.00% 0 0.00%
27 331 1.52% 239 1.32% 308 1.48% 210 2.86% 55 6.59% 13560 1.62% 0 0.00% 0 0.00%
28 915 4.21% 842 4.64% 898 4.33% 411 5.59% 155 18.56% 69027 8.25% 0 0.00% 0 0.00%
29 980 4.51% 786 4.33% 943 4.55% 409 5.57% 119 14.25% 15168 1.81% 0 0.00% 0 0.00%
30 2110 9.70% 1930 10.63% 2078 10.02% 658 8.95% 195 23.35% 73943 8.84% 0 0.00% 0 0.00%
31 2583 11.88% 2505 13.79% 2557 12.33% 677 9.21% 193 23.11% 15052 1.80% 0 0.00% 0 0.00%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 27 858 3.95% 17 540 2.97% 25 802 3.87% 837 25935 3.10% 0 0 0.00% 0 0 0.00%
1 21 677 3.11% 13 408 2.25% 16 520 2.51% 511 15837 1.89% 0 0 0.00% 0 0 0.00%
2 47 1485 6.83% 45 1396 7.69% 47 1462 7.05% 2465 76429 9.13% 0 0 0.00% 0 0 0.00%
3 38 1205 5.54% 28 891 4.91% 37 1156 5.57% 738 22892 2.74% 0 0 0.00% 0 0 0.00%
4 30 948 4.36% 26 818 4.50% 28 895 4.32% 677 20980 2.51% 0 0 0.00% 0 0 0.00%
5 22 682 3.14% 19 593 3.26% 21 663 3.20% 495 15335 1.83% 0 0 0.00% 0 0 0.00%
6 33 1050 4.83% 30 956 5.26% 33 1023 4.93% 675 20938 2.50% 0 0 0.00% 0 0 0.00%
7 55 1709 7.86% 51 1599 8.80% 53 1657 7.99% 4160 128953 15.41% 0 0 0.00% 0 0 0.00%
8 21 668 3.07% 17 547 3.01% 19 608 2.93% 519 16098 1.92% 0 0 0.00% 0 0 0.00%
9 34 1056 4.86% 30 935 5.15% 32 1009 4.86% 594 18412 2.20% 0 0 0.00% 0 0 0.00%
10 12 390 1.79% 9 280 1.54% 11 356 1.72% 493 15290 1.83% 0 0 0.00% 0 0 0.00%
11 40 1241 5.71% 35 1112 6.12% 38 1204 5.80% 2300 71311 8.52% 0 0 0.00% 0 0 0.00%
12 23 729 3.35% 19 619 3.41% 21 677 3.26% 1828 56653 6.77% 0 0 0.00% 0 0 0.00%
13 36 1118 5.14% 33 1034 5.69% 35 1097 5.29% 3369 104438 12.48% 0 0 0.00% 0 0 0.00%
14 29 901 4.14% 22 704 3.88% 28 872 4.20% 1997 61912 7.40% 0 0 0.00% 0 0 0.00%
15 19 613 2.82% 16 515 2.84% 18 581 2.80% 447 13856 1.66% 0 0 0.00% 0 0 0.00%
16 26 807 3.71% 23 723 3.98% 24 754 3.64% 723 22405 2.68% 0 0 0.00% 0 0 0.00%
17 16 505 2.32% 13 406 2.24% 15 479 2.31% 645 19987 2.39% 0 0 0.00% 0 0 0.00%
18 17 535 2.46% 14 445 2.45% 16 506 2.44% 462 14329 1.71% 0 0 0.00% 0 0 0.00%
19 24 749 3.44% 21 657 3.62% 22 710 3.42% 774 23994 2.87% 0 0 0.00% 0 0 0.00%
20 17 539 2.48% 14 449 2.47% 16 512 2.47% 498 15447 1.85% 0 0 0.00% 0 0 0.00%
21 35 1109 5.10% 32 1008 5.55% 34 1074 5.18% 590 18281 2.18% 0 0 0.00% 0 0 0.00%
22 32 1022 4.70% 15 484 2.66% 32 997 4.81% 594 18408 2.20% 0 0 0.00% 0 0 0.00%
23 37 1151 5.29% 33 1044 5.75% 36 1127 5.43% 605 18749 2.24% 0 0 0.00% 0 0 0.00%

Top 29 of 88 Total URLs
# Hits kB F kB In kB Out URL
1 12272 56.43% 6298 0.75% 0 0.00% 0 0.00% /
2 2735 12.58% 371682 44.41% 0 0.00% 0 0.00% /stats/usage_200801.html
3 2512 11.55% 387653 46.32% 0 0.00% 0 0.00% /stats/usage_200908.html
4 345 1.59% 3843 0.46% 0 0.00% 0 0.00% /stats/
5 65 0.30% 8838 1.06% 0 0.00% 0 0.00% /stats/usage_200902.html
6 56 0.26% 8022 0.96% 0 0.00% 0 0.00% /stats/usage_200907.html
7 44 0.20% 5581 0.67% 0 0.00% 0 0.00% /stats/usage_200905.html
8 40 0.18% 5363 0.64% 0 0.00% 0 0.00% /stats/usage_200904.html
9 37 0.17% 4777 0.57% 0 0.00% 0 0.00% /stats/usage_200810.html
10 28 0.13% 3336 0.40% 0 0.00% 0 0.00% /stats/usage_200710.html
11 28 0.13% 3290 0.39% 0 0.00% 0 0.00% /stats/usage_200903.html
12 25 0.11% 3547 0.42% 0 0.00% 0 0.00% /stats/usage_200809.html
13 25 0.11% 3630 0.43% 0 0.00% 0 0.00% /stats/usage_200906.html
14 24 0.11% 2792 0.33% 0 0.00% 0 0.00% /stats/usage_200712.html
15 17 0.08% 1993 0.24% 0 0.00% 0 0.00% /stats/usage_200901.html
16 14 0.06% 1750 0.21% 0 0.00% 0 0.00% /stats/usage_200811.html
17 14 0.06% 2005 0.24% 0 0.00% 0 0.00% /stats/usage_200812.html
18 12 0.06% 1323 0.16% 0 0.00% 0 0.00% /stats/usage_200806.html
19 11 0.05% 1472 0.18% 0 0.00% 0 0.00% /stats/usage_200805.html
20 11 0.05% 1641 0.20% 0 0.00% 0 0.00% /stats/usage_200808.html
21 10 0.05% 1445 0.17% 0 0.00% 0 0.00% /stats/usage_200804.html
22 8 0.04% 1120 0.13% 0 0.00% 0 0.00% /stats/usage_200802.html
23 8 0.04% 1143 0.14% 0 0.00% 0 0.00% /stats/usage_200803.html
24 8 0.04% 1191 0.14% 0 0.00% 0 0.00% /stats/usage_200807.html
25 7 0.03% 910 0.11% 0 0.00% 0 0.00% /stats/usage_200711.html
26 4 0.02% 3 0.00% 0 0.00% 0 0.00% http://wineaction.com/
27 3 0.01% 2 0.00% 0 0.00% 0 0.00% http://www.wineaction.com/
28 2 0.01% 2 0.00% 0 0.00% 0 0.00% http://www.wineaction.com
29 1 0.00% 159 0.02% 0 0.00% 0 0.00% http://www.wineaction.com/stats/usage_200905.html

Top 10 of 88 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2512 11.55% 387653 46.32% 0 0.00% 0 0.00% /stats/usage_200908.html
2 2735 12.58% 371682 44.41% 0 0.00% 0 0.00% /stats/usage_200801.html
3 65 0.30% 8838 1.06% 0 0.00% 0 0.00% /stats/usage_200902.html
4 56 0.26% 8022 0.96% 0 0.00% 0 0.00% /stats/usage_200907.html
5 12272 56.43% 6298 0.75% 0 0.00% 0 0.00% /
6 44 0.20% 5581 0.67% 0 0.00% 0 0.00% /stats/usage_200905.html
7 40 0.18% 5363 0.64% 0 0.00% 0 0.00% /stats/usage_200904.html
8 37 0.17% 4777 0.57% 0 0.00% 0 0.00% /stats/usage_200810.html
9 345 1.59% 3843 0.46% 0 0.00% 0 0.00% /stats/
10 25 0.11% 3630 0.43% 0 0.00% 0 0.00% /stats/usage_200906.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 12272 56.43% 4306 75.19% /
2 2735 12.58% 999 17.44% /stats/usage_200801.html
3 345 1.59% 80 1.40% /stats/
4 2512 11.55% 77 1.34% /stats/usage_200908.html
5 56 0.26% 49 0.86% /stats/usage_200907.html
6 44 0.20% 39 0.68% /stats/usage_200905.html
7 40 0.18% 28 0.49% /stats/usage_200904.html
8 65 0.30% 22 0.38% /stats/usage_200902.html
9 25 0.11% 20 0.35% /stats/usage_200906.html
10 28 0.13% 17 0.30% /stats/usage_200903.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 12272 56.43% 2705 71.32% /
2 2735 12.58% 959 25.28% /stats/usage_200801.html
3 2512 11.55% 24 0.63% /stats/usage_200908.html
4 56 0.26% 17 0.45% /stats/usage_200907.html
5 345 1.59% 13 0.34% /stats/
6 25 0.11% 13 0.34% /stats/usage_200906.html
7 65 0.30% 11 0.29% /stats/usage_200902.html
8 28 0.13% 7 0.18% /stats/usage_200903.html
9 44 0.20% 6 0.16% /stats/usage_200905.html
10 37 0.17% 5 0.13% /stats/usage_200810.html

Top 30 of 835 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2439 11.22% 2439 13.43% 376951 45.04% 0 0.00% 0 0.00% 7 0.10% 91.121.163.92
2 1982 9.11% 1982 10.91% 269351 32.19% 0 0.00% 0 0.00% 253 3.44% 91.184.52.63
3 819 3.77% 819 4.51% 632 0.08% 0 0.00% 0 0.00% 3 0.04% 78.97.60.75
4 744 3.42% 744 4.10% 101108 12.08% 0 0.00% 0 0.00% 744 10.13% 91.184.50.214
5 411 1.89% 411 2.26% 317 0.04% 0 0.00% 0 0.00% 1 0.01% 83.87.58.228
6 371 1.71% 134 0.74% 171 0.02% 0 0.00% 0 0.00% 287 3.91% 174.36.241.157
7 369 1.70% 125 0.69% 167 0.02% 0 0.00% 0 0.00% 294 4.00% 174.36.241.149
8 363 1.67% 116 0.64% 167 0.02% 0 0.00% 0 0.00% 306 4.16% 174.36.241.148
9 360 1.66% 114 0.63% 166 0.02% 0 0.00% 0 0.00% 289 3.93% 174.36.228.154
10 334 1.54% 334 1.84% 258 0.03% 0 0.00% 0 0.00% 6 0.08% 94.23.43.47
11 325 1.49% 106 0.58% 147 0.02% 0 0.00% 0 0.00% 255 3.47% 174.37.205.67
12 314 1.44% 314 1.73% 241 0.03% 0 0.00% 0 0.00% 314 4.27% 119.63.193.107
13 298 1.37% 112 0.62% 143 0.02% 0 0.00% 0 0.00% 250 3.40% 174.37.205.76
14 283 1.30% 109 0.60% 139 0.02% 0 0.00% 0 0.00% 246 3.35% 174.36.228.156
15 267 1.23% 267 1.47% 206 0.02% 0 0.00% 0 0.00% 32 0.44% 204.14.110.100
16 231 1.06% 99 0.55% 123 0.01% 0 0.00% 0 0.00% 206 2.80% 174.36.241.155
17 229 1.05% 229 1.26% 2265 0.27% 0 0.00% 0 0.00% 38 0.52% 66.29.115.8
18 209 0.96% 209 1.15% 161 0.02% 0 0.00% 0 0.00% 33 0.45% 70.85.155.250
19 204 0.94% 204 1.12% 157 0.02% 0 0.00% 0 0.00% 32 0.44% 66.7.206.198
20 201 0.92% 201 1.11% 155 0.02% 0 0.00% 0 0.00% 39 0.53% 74.55.29.50
21 178 0.82% 75 0.41% 8181 0.98% 0 0.00% 0 0.00% 94 1.28% 66.249.71.69
22 176 0.81% 176 0.97% 2927 0.35% 0 0.00% 0 0.00% 46 0.63% 66.246.252.73
23 172 0.79% 172 0.95% 132 0.02% 0 0.00% 0 0.00% 30 0.41% 204.10.137.48
24 154 0.71% 154 0.85% 119 0.01% 0 0.00% 0 0.00% 29 0.39% 66.7.210.106
25 135 0.62% 135 0.74% 104 0.01% 0 0.00% 0 0.00% 3 0.04% 84.242.101.42
26 134 0.62% 134 0.74% 103 0.01% 0 0.00% 0 0.00% 134 1.82% 119.63.193.55
27 126 0.58% 0 0.00% 45 0.01% 0 0.00% 0 0.00% 63 0.86% 174.129.135.7
28 120 0.55% 120 0.66% 93 0.01% 0 0.00% 0 0.00% 120 1.63% 88.191.54.85
29 115 0.53% 115 0.63% 89 0.01% 0 0.00% 0 0.00% 1 0.01% 83.5.215.46
30 112 0.52% 112 0.62% 86 0.01% 0 0.00% 0 0.00% 1 0.01% 212.183.118.80

Top 10 of 835 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2439 11.22% 2439 13.43% 376951 45.04% 0 0.00% 0 0.00% 7 0.10% 91.121.163.92
2 1982 9.11% 1982 10.91% 269351 32.19% 0 0.00% 0 0.00% 253 3.44% 91.184.52.63
3 744 3.42% 744 4.10% 101108 12.08% 0 0.00% 0 0.00% 744 10.13% 91.184.50.214
4 178 0.82% 75 0.41% 8181 0.98% 0 0.00% 0 0.00% 94 1.28% 66.249.71.69
5 39 0.18% 39 0.21% 4275 0.51% 0 0.00% 0 0.00% 1 0.01% 74.52.45.250
6 176 0.81% 176 0.97% 2927 0.35% 0 0.00% 0 0.00% 46 0.63% 66.246.252.73
7 57 0.26% 26 0.14% 2746 0.33% 0 0.00% 0 0.00% 35 0.48% 66.249.67.34
8 21 0.10% 21 0.12% 2732 0.33% 0 0.00% 0 0.00% 1 0.01% 69.197.162.48
9 37 0.17% 37 0.20% 2482 0.30% 0 0.00% 0 0.00% 6 0.08% 212.102.0.104
10 229 1.05% 229 1.26% 2265 0.27% 0 0.00% 0 0.00% 38 0.52% 66.29.115.8

Top 30 of 443 Total Referrers
# Hits Referrer
1 6028 27.72% - (Direct Request)
2 1046 4.81% videoo.int.pl
3 744 3.42% join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
4 744 3.42% www.flickr.com/photos/23109554@N08/
5 742 3.41% carmella-bing.blog.co.uk/
6 496 2.28% www.putfile.com/carmellabing
7 411 1.89% www.echteamateurs.net/
8 371 1.71% immobilienkredit.dermondistaufgegangen.de
9 371 1.71% kredit-faq.dermondistaufgegangen.de
10 371 1.71% kredit-im-ausland.dermondistaufgegangen.de
11 371 1.71% kredit-in-deutschland.dermondistaufgegangen.de
12 371 1.71% kredit-information.dermondistaufgegangen.de
13 370 1.70% kredyt-bez-bik.aeco.pl
14 370 1.70% kredyt.aeco.pl
15 349 1.60% bizuteria-artystyczna.kom.pl
16 349 1.60% katalog.bizukatalog.pl
17 349 1.60% www.cam-gratis.ltd.pl
18 347 1.60% kreditrechner.onlinekreditanfrage.de
19 346 1.59% bransoletki.kom.pl
20 336 1.55% penkous.info/free-incest-porn-c0m.html
21 233 1.07% www.wineaction.com/stats/
22 227 1.04% www.wineaction.com/
23 200 0.92% page.freett.com/maalvey/topic-900.html
24 185 0.85% milf-hunter.hotnudegranny-review.com/
25 184 0.85% areahp.com.br/bolsa/img/thumbs/new787.htm
26 184 0.85% arizonamethproject.org/uploads/photos/page-506.html
27 180 0.83% vagoslatinamerica.com/site/slideshow/pics/article2075.html
28 135 0.62% whois-server.net
29 125 0.57% young-nude-teen-girls.21yold.com/
30 113 0.52% hiepaa.info/yuotude-video-youtube-music-videos.html

Top 20 of 25 Total Search Strings
# Hits Search String
1 18 10.78% beach
2 18 10.78% beaches
3 18 10.78% nudism
4 18 10.78% nudistyouth.org
5 18 10.78% young
6 18 10.78% youth
7 9 5.39% nude
8 9 5.39% nudist
9 9 5.39% nudists
10 9 5.39% site:nudistyouth.org
11 6 3.59% www.zoohunger.com
12 2 1.20% marisa del portillo naked
13 2 1.20% marisa del portillo nude
14 2 1.20% www.xxxteems.com
15 1 0.60% free marisa del portillo nude videos
16 1 0.60% marisa del portillo naked photos
17 1 0.60% marisa del portillo nude pics
18 1 0.60% marisadelportillocom
19 1 0.60% mozilla 3.0.5 en bulgaro
20 1 0.60% wine action

Top 15 of 384 Total User Agents
# Hits User Agent
1 2726 12.54% Mozilla/5.0
2 2602 11.96% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/20021130
3 2238 10.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1785 8.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 1152 5.30% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
6 518 2.38% Baiduspider+(+http://www.baidu.jp/spider/)
7 449 2.06% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
8 415 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
9 334 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
10 312 1.43% Mozilla 4/0
11 272 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 214 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
13 200 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://page.freett.com/maalvey/topic-900.html; conversion software downloa
14 189 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 188 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://arizonamethproject.org/uploads/photos/page-506.html; leann rimes vi

Usage by Location for August 2009

Top 30 of 62 Total Locations
# Hits Files kB F kB In kB Out Location
1 11571 53.21% 9534 52.49% 760314 90.85% 0 0.00% 0 0.00% Unresolved/Unknown
2 3240 14.90% 3192 17.57% 9788 1.17% 0 0.00% 0 0.00% Germany
3 2777 12.77% 2069 11.39% 40312 4.82% 0 0.00% 0 0.00% United States
4 1783 8.20% 1665 9.17% 6279 0.75% 0 0.00% 0 0.00% China
5 432 1.99% 430 2.37% 753 0.09% 0 0.00% 0 0.00% Netherlands
6 317 1.46% 296 1.63% 2007 0.24% 0 0.00% 0 0.00% Great Britain (UK)
7 209 0.96% 201 1.11% 5660 0.68% 0 0.00% 0 0.00% Canada
8 189 0.87% 158 0.87% 136 0.02% 0 0.00% 0 0.00% France
9 143 0.66% 97 0.53% 253 0.03% 0 0.00% 0 0.00% Mexico
10 137 0.63% 137 0.75% 106 0.01% 0 0.00% 0 0.00% Czech Republic
11 116 0.53% 116 0.64% 236 0.03% 0 0.00% 0 0.00% Poland
12 114 0.52% 113 0.62% 236 0.03% 0 0.00% 0 0.00% Austria
13 66 0.30% 66 0.36% 691 0.08% 0 0.00% 0 0.00% Spain
14 60 0.28% 60 0.33% 46 0.01% 0 0.00% 0 0.00% Portugal
15 51 0.23% 51 0.28% 2489 0.30% 0 0.00% 0 0.00% Saudi Arabia
16 44 0.20% 44 0.24% 34 0.00% 0 0.00% 0 0.00% Russian Federation
17 42 0.19% 42 0.23% 32 0.00% 0 0.00% 0 0.00% Israel
18 34 0.16% 27 0.15% 291 0.03% 0 0.00% 0 0.00% Brazil
19 31 0.14% 27 0.15% 2150 0.26% 0 0.00% 0 0.00% Ukraine
20 28 0.13% 28 0.15% 19 0.00% 0 0.00% 0 0.00% United Arab Emirates
21 27 0.12% 26 0.14% 20 0.00% 0 0.00% 0 0.00% Bulgaria
22 25 0.11% 20 0.11% 2166 0.26% 0 0.00% 0 0.00% Sweden
23 23 0.11% 21 0.12% 17 0.00% 0 0.00% 0 0.00% Italy
24 21 0.10% 20 0.11% 16 0.00% 0 0.00% 0 0.00% Viet Nam
25 19 0.09% 19 0.10% 15 0.00% 0 0.00% 0 0.00% Indonesia
26 18 0.08% 17 0.09% 160 0.02% 0 0.00% 0 0.00% India
27 17 0.08% 15 0.08% 171 0.02% 0 0.00% 0 0.00% Japan
28 16 0.07% 16 0.09% 12 0.00% 0 0.00% 0 0.00% Kuwait
29 15 0.07% 15 0.08% 168 0.02% 0 0.00% 0 0.00% Australia
30 14 0.06% 13 0.07% 10 0.00% 0 0.00% 0 0.00% Macau


Generated by Webalizer Version 2.01